Usage Statistics for mobility.batteryboss.org

Summary Period: August 2010
Generated 25-Aug-2010 12:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 96802
Total Files 0
Total Pages 96269
Total Visits 63178
Total kB Files 49410
Total kB In 0
Total kB Out 0
Total Unique Sites 34155
Total Unique URLs 2
Total Unique Referrers 2712
Total Unique User Agents 157
. Avg Max
Hits per Hour 161 613
Hits per Day 3872 6955
Files per Day 0 0
Pages per Day 3850 6938
Visits per Day 2527 4186
kB Files per Day 1976 3537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 96800
Code 304 - Not Modified 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2373 2.45% 0 0.00% 2361 2.45% 1543 2.44% 1117 3.27% 1232 2.49% 0 0.00% 0 0.00%
2 2554 2.64% 0 0.00% 2546 2.64% 1265 2.00% 970 2.84% 1338 2.71% 0 0.00% 0 0.00%
3 2047 2.11% 0 0.00% 2036 2.11% 1429 2.26% 1047 3.07% 1077 2.18% 0 0.00% 0 0.00%
4 1985 2.05% 0 0.00% 1978 2.05% 1473 2.33% 1056 3.09% 1039 2.10% 0 0.00% 0 0.00%
5 2562 2.65% 0 0.00% 2513 2.61% 1875 2.97% 1356 3.97% 1327 2.69% 0 0.00% 0 0.00%
6 1143 1.18% 0 0.00% 1122 1.17% 686 1.09% 546 1.60% 594 1.20% 0 0.00% 0 0.00%
7 676 0.70% 0 0.00% 660 0.69% 437 0.69% 367 1.07% 348 0.70% 0 0.00% 0 0.00%
8 564 0.58% 0 0.00% 548 0.57% 314 0.50% 279 0.82% 295 0.60% 0 0.00% 0 0.00%
9 2895 2.99% 0 0.00% 2883 2.99% 1782 2.82% 1417 4.15% 1493 3.02% 0 0.00% 0 0.00%
10 6955 7.18% 0 0.00% 6938 7.21% 4186 6.63% 3162 9.26% 3537 7.16% 0 0.00% 0 0.00%
11 5772 5.96% 0 0.00% 5761 5.98% 3548 5.62% 2712 7.94% 2938 5.95% 0 0.00% 0 0.00%
12 5516 5.70% 0 0.00% 5502 5.72% 3818 6.04% 2920 8.55% 2795 5.66% 0 0.00% 0 0.00%
13 5679 5.87% 0 0.00% 5668 5.89% 3686 5.83% 2762 8.09% 2886 5.84% 0 0.00% 0 0.00%
14 3799 3.92% 0 0.00% 3788 3.93% 2602 4.12% 2108 6.17% 1922 3.89% 0 0.00% 0 0.00%
15 5035 5.20% 0 0.00% 5026 5.22% 3328 5.27% 2599 7.61% 2549 5.16% 0 0.00% 0 0.00%
16 6105 6.31% 0 0.00% 6092 6.33% 3981 6.30% 3103 9.09% 3104 6.28% 0 0.00% 0 0.00%
17 6186 6.39% 0 0.00% 6178 6.42% 3923 6.21% 3062 8.97% 3143 6.36% 0 0.00% 0 0.00%
18 5172 5.34% 0 0.00% 5158 5.36% 3471 5.49% 2810 8.23% 2630 5.32% 0 0.00% 0 0.00%
19 5189 5.36% 0 0.00% 5179 5.38% 3526 5.58% 2649 7.76% 2639 5.34% 0 0.00% 0 0.00%
20 4452 4.60% 0 0.00% 4442 4.61% 3071 4.86% 2402 7.03% 2263 4.58% 0 0.00% 0 0.00%
21 3195 3.30% 0 0.00% 3110 3.23% 2181 3.45% 1802 5.28% 1621 3.28% 0 0.00% 0 0.00%
22 4186 4.32% 0 0.00% 4116 4.28% 2844 4.50% 2339 6.85% 2131 4.31% 0 0.00% 0 0.00%
23 5484 5.67% 0 0.00% 5413 5.62% 3497 5.54% 2856 8.36% 2802 5.67% 0 0.00% 0 0.00%
24 4952 5.12% 0 0.00% 4933 5.12% 3219 5.10% 2595 7.60% 2521 5.10% 0 0.00% 0 0.00%
25 2326 2.40% 0 0.00% 2318 2.41% 1501 2.38% 1284 3.76% 1182 2.39% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 3630 3.75% 0 0 0.00% 144 3609 3.75% 74 1851 3.75% 0 0 0.00% 0 0 0.00%
1 128 3217 3.32% 0 0 0.00% 127 3195 3.32% 66 1640 3.32% 0 0 0.00% 0 0 0.00%
2 106 2650 2.74% 0 0 0.00% 105 2641 2.74% 54 1351 2.73% 0 0 0.00% 0 0 0.00%
3 101 2535 2.62% 0 0 0.00% 100 2515 2.61% 52 1290 2.61% 0 0 0.00% 0 0 0.00%
4 103 2580 2.67% 0 0 0.00% 102 2561 2.66% 53 1316 2.66% 0 0 0.00% 0 0 0.00%
5 91 2299 2.37% 0 0 0.00% 91 2289 2.38% 47 1174 2.38% 0 0 0.00% 0 0 0.00%
6 97 2432 2.51% 0 0 0.00% 96 2418 2.51% 50 1238 2.51% 0 0 0.00% 0 0 0.00%
7 108 2721 2.81% 0 0 0.00% 108 2711 2.82% 55 1387 2.81% 0 0 0.00% 0 0 0.00%
8 149 3737 3.86% 0 0 0.00% 148 3710 3.85% 76 1907 3.86% 0 0 0.00% 0 0 0.00%
9 187 4684 4.84% 0 0 0.00% 186 4661 4.84% 96 2396 4.85% 0 0 0.00% 0 0 0.00%
10 194 4856 5.02% 0 0 0.00% 193 4839 5.03% 99 2477 5.01% 0 0 0.00% 0 0 0.00%
11 215 5376 5.55% 0 0 0.00% 214 5354 5.56% 110 2752 5.57% 0 0 0.00% 0 0 0.00%
12 229 5742 5.93% 0 0 0.00% 227 5695 5.92% 117 2930 5.93% 0 0 0.00% 0 0 0.00%
13 204 5119 5.29% 0 0 0.00% 204 5100 5.30% 105 2615 5.29% 0 0 0.00% 0 0 0.00%
14 213 5344 5.52% 0 0 0.00% 212 5309 5.51% 109 2729 5.52% 0 0 0.00% 0 0 0.00%
15 212 5324 5.50% 0 0 0.00% 211 5293 5.50% 109 2720 5.50% 0 0 0.00% 0 0 0.00%
16 188 4717 4.87% 0 0 0.00% 187 4681 4.86% 96 2412 4.88% 0 0 0.00% 0 0 0.00%
17 178 4468 4.62% 0 0 0.00% 177 4443 4.62% 91 2279 4.61% 0 0 0.00% 0 0 0.00%
18 171 4295 4.44% 0 0 0.00% 170 4273 4.44% 88 2189 4.43% 0 0 0.00% 0 0 0.00%
19 169 4231 4.37% 0 0 0.00% 168 4210 4.37% 86 2158 4.37% 0 0 0.00% 0 0 0.00%
20 171 4281 4.42% 0 0 0.00% 170 4265 4.43% 87 2185 4.42% 0 0 0.00% 0 0 0.00%
21 163 4087 4.22% 0 0 0.00% 162 4069 4.23% 83 2085 4.22% 0 0 0.00% 0 0 0.00%
22 176 4424 4.57% 0 0 0.00% 176 4402 4.57% 91 2263 4.58% 0 0 0.00% 0 0 0.00%
23 162 4053 4.19% 0 0 0.00% 161 4026 4.18% 83 2069 4.19% 0 0 0.00% 0 0 0.00%

Top 200 of 2712 Total Referrers
# Hits Referrer
1 24180 24.98% http://mobilitydigest.com/
2 7102 7.34% - (Direct Request)
3 2532 2.62% http://www.google.com/reader/view/
4 2118 2.19% http://feeds2.feedburner.com/MobilityDigest
5 1558 1.61% http://mobilitydigest.com/open-letter-to-wmpoweruser-com-readers/
6 1423 1.47% http://windowsmobile.mobilitydigest.com/
7 1401 1.45% http://mobilitydigest.com/whats-wrong-with-this-picture/
8 1320 1.36% http://mobilitydigest.com/feed/
9 1193 1.23% http://windowsphone.mobilitydigest.com/
10 1183 1.22% http://mobilitydigest.com/index.php
11 890 0.92% http://mobilitydigest.com/mms-settings-for-t-mobile-htc-hd2-on-att-network/
12 882 0.91% http://mobilitydigest.com/page/2/
13 857 0.89% http://iphone.mobilitydigest.com/apple-releases-ios-4-02-breaks-the-jailbreak/
14 850 0.88% http://android.mobilitydigest.com/
15 770 0.80% http://feeds2.feedburner.com/FuzeMobility
16 715 0.74% http://feeds.feedburner.com/FuzeMobility
17 549 0.57% http://android.mobilitydigest.com/wifi-penetration-android/
18 454 0.47% http://iphone.mobilitydigest.com/no-need-to-wait-for-netflix-on-iphone-4/
19 436 0.45% http://mobilitydigest.com/wm-65-widget-mania/
20 432 0.45% http://mobilitydigest.com/unmasked-blocked-calls/
21 425 0.44% http://mobilitydigest.com/winmo-65-on-your-tilttytn-ii-never-looked-so-good/
22 363 0.37% http://mobilitydigest.com/page/3/
23 351 0.36% http://mobilitydigest.com/wp-admin/post.php
24 339 0.35% http://android.mobilitydigest.com/ten-reasons-android-loses/
25 337 0.35% http://mobilitydigest.com/imminent-google-announcement-on-august-12th/
26 330 0.34% http://blackberry.mobilitydigest.com/blackberry-os-6-upgrade-coming/
27 327 0.34% http://android.mobilitydigest.com/bloatware-fail/
28 322 0.33% http://android.mobilitydigest.com/google-putting-a-hurtin-on-rim/
29 322 0.33% http://android.mobilitydigest.com/what-is-up-motorolas-ass/
30 319 0.33% http://windowsmobile.mobilitydigest.com/htc-hd2-owners-get-some-htc-oboe-love-via-nrg/
31 314 0.32% http://android.mobilitydigest.com/mobility-digest-review-att-samsung-captivate-insane-unboxing/
32 313 0.32% http://android.mobilitydigest.com/nexus-one-one-click-rooting-with-universal-androot/
33 309 0.32% http://mobilitydigest.com/crayon-physics-deluxe-comes-to-windows-mobile/
34 296 0.31% http://mobilitydigest.com/author/doug-simmons/
35 283 0.29% http://www.mobilitydigest.com/feed/
36 278 0.29% http://mobilitydigest.com/sim-unlock-available-for-t-mobile-htc-hd2/
37 277 0.29% http://iphone.mobilitydigest.com/
38 275 0.28% http://windowsphone.mobilitydigest.com/three-screens-is-awesome-well-played-microsoft/
39 263 0.27% http://windowsmobile.mobilitydigest.com/mobility-digest-review-telstra-htc-hd2-t9193/
40 262 0.27% http://mobilitydigest.com/i-heart-htc-episode-deux/
41 260 0.27% http://android.mobilitydigest.com/another-iphone-dev-goes-wp7-and-ditches-android/
42 258 0.27% http://mobilitydigest.com/att-tilt-2-review/
43 258 0.27% http://www.fuzemobility.com/feed/
44 257 0.27% http://windowsmobile.mobilitydigest.com/att-tilt-2-official-rom-update-coming/
45 250 0.26% http://android.mobilitydigest.com/heard-about-google-tv-yet/
46 248 0.26% http://android.mobilitydigest.com/verizon-droid-2-149-99-and-att-blackberry-torch-9800-99-99/
47 237 0.24% http://mobilitydigest.com/batterygate-ii-exposing-fakes/
48 235 0.24% http://windowsmobile.mobilitydigest.com/htc-hd2-elegancia-custom-rom-update-coming/
49 221 0.23% http://blackberry.mobilitydigest.com/rim-bending-over-to-saudis/
50 220 0.23% http://mobilitydigest.com/blownfuze-up-for-grabs/
51 211 0.22% http://mobilitydigest.com/just-married-car-ideas/
52 210 0.22% http://android.mobilitydigest.com/samsung-galaxy-s-getting-gps-updates-in-september/
53 208 0.21% http://android.mobilitydigest.com/angry-birds-is-coming-to-android/
54 208 0.21% http://android.mobilitydigest.com/wmpu-versus-mobility-digest-not-so-much-heres-the-full-story/
55 208 0.21% http://mobilitydigest.com/say-it-aint-so-apple-guy/
56 206 0.21% http://translate.googleusercontent.com/translate_c
57 201 0.21% http://android.mobilitydigest.com/lcd-vs-slcd-vs-amoled-vs-super-amoled/
58 200 0.21% http://android.mobilitydigest.com/fabulously-field-testing-an-n1-hack/
59 192 0.20% http://android.mobilitydigest.com/motorola-droid-x-droid-2-whats-next-here-cometh-the-droid-pro/
60 190 0.20% http://windowsmobile.mobilitydigest.com/handango-free-app-friday-resco-photo-manager-for-windows-mobile/
61 186 0.19% http://mobilitydigest.com/netfront-browser-4-0-available-to-download/
62 183 0.19% http://android.mobilitydigest.com/samsung-galaxy-s-says-me-too-froyo-update/
63 183 0.19% http://windowsmobile.mobilitydigest.com/page/2/
64 177 0.18% http://windowsmobile.mobilitydigest.com/cool-color-icons-for-your-taskbar/
65 177 0.18% http://windowsphone.mobilitydigest.com/windows-phone-7-version-of-htc-action-screen/
66 176 0.18% http://mobilitydigest.com/palm-treo-750-running-windows-mobile-65/
67 166 0.17% http://android.mobilitydigest.com/dell-steak-released-august-13th-299-att-and-549-dell/
68 166 0.17% http://windowsmobile.mobilitydigest.com/disable-lockscreen-hd2-stops-freezing-its-magic/
69 163 0.17% http://android.mobilitydigest.com/stealth-guards-full-body-protection-free-limited-quantities/
70 161 0.17% http://mobilitydigest.com/auto-call-recorder-12-released/
71 160 0.17% http://mobilitydigest.com/nexus-one-one-click-rooting-with-universal-androot/
72 157 0.16% http://mobilitydigest.com/reviews/
73 156 0.16% http://android.mobilitydigest.com/make-your-own-cradle-for-samsung-galaxy-s-with-the-box-it-came-in/
74 156 0.16% http://mobilitydigest.com/efo-mini-bluetooth-wireless-keyboard-for-ipad-iphone-smartphone/
75 155 0.16% http://mobilitydigest.com/viva-nexus-one/
76 151 0.16% http://mobilitydigest.com/huge-themes-collection-for-spb-mobile-shell/
77 151 0.16% http://windowsmobile.mobilitydigest.com/what-am-i-running-on-my-hd2/
78 150 0.15% http://mobilitydigest.com/barnes-nobles-ereader-is-liveand-sweet/
79 150 0.15% http://mobilitydigest.com/how-to-install-net-compact-framework-35/
80 149 0.15% http://mobilitydigest.com/i-heart-htc/
81 143 0.15% http://mobilitydigest.com/net-cf-37-available/
82 143 0.15% http://mobilitydigest.com/page/4/
83 141 0.15% http://android.mobilitydigest.com/netflix-and-epix-reach-deal-for-streaming-movies/
84 140 0.14% http://android.mobilitydigest.com/android-uses-dont-get-itim-referring-to-sex-here/
85 140 0.14% http://android.mobilitydigest.com/dell-streak-hdmi-cradle-and-case-wkickstand-get-pictured/
86 135 0.14% http://mobilitydigest.com/amaze-gps-free-turn-by-turn-gps-app/
87 134 0.14% http://blackberry.mobilitydigest.com/
88 134 0.14% http://feeds.feedburner.com/TiltMobility
89 133 0.14% http://android.mobilitydigest.com/ie-in-wp7-holds-its-own/
90 133 0.14% http://windowsphone.mobilitydigest.com/picfxpicture-editor-for-wp7-shown-offsource-code-provided/
91 131 0.14% http://mobilitydigest.com/my-hd2-featuring-nrgs-gtx-rom/
92 130 0.13% http://android.mobilitydigest.com/iphone-5-prototype-spotted/
93 129 0.13% http://android.mobilitydigest.com/review-of-samsung-captivate-sgh-i897/
94 127 0.13% http://android.mobilitydigest.com/crosstalk-im-and-bbm-app-coming-to-android-iphone-and-wp7/
95 127 0.13% http://mobilitydigest.com/hard-or-soft/
96 126 0.13% http://android.mobilitydigest.com/whats-doug-running/
97 124 0.13% http://windowsphone.mobilitydigest.com/faces-game-demoed-for-windows-phone-7/
98 121 0.12% http://android.mobilitydigest.com/road-trip-with-google-maps-navigation/
99 121 0.12% http://windowsmobile.mobilitydigest.com/mobility-digest-review-mini-bluetooth-keyboard-for-smart-phones-ipads-ps3-and-computers/
100 118 0.12% http://mobilitydigest.com/cmon-science/
101 117 0.12% http://mobilitydigest.com/tether-a-psp-go-via-bt/
102 116 0.12% http://www.google.com/reader/i/
103 115 0.12% http://mobilitydigest.com/samsung-gravity-t-unboxing/
104 114 0.12% http://windowsphone.mobilitydigest.com/omg-its-xbox-live-on-a-motherphone/
105 113 0.12% http://android.mobilitydigest.com/android-an-airing-of-grievances/
106 113 0.12% http://windowsphone.mobilitydigest.com/new-samsung-windows-phone-7-device-leaked/
107 112 0.12% http://windowsmobile.mobilitydigest.com/tilt-2-soft-reset-button-modification/
108 112 0.12% http://windowsphone.mobilitydigest.com/the-no-button-game-is-coming-to-windows-phone-7/
109 111 0.11% http://android.mobilitydigest.com/twikini-and-other-twitter-apps-will-stop-working-in-5-days/
110 111 0.11% http://windowsphone.mobilitydigest.com/retroburn-game-studios-shows-7-xblig-for-wp7/
111 110 0.11% http://android.mobilitydigest.com/android-coming-to-an-iphone-4-near-you/
112 109 0.11% http://iphone.mobilitydigest.com/iphone-4-a-quick-review/
113 109 0.11% http://windowsmobile.mobilitydigest.com/htc-sense-2-5-rss-tab-coming-to-a-winmo-device-near-you/
114 108 0.11% http://android.mobilitydigest.com/windows-phone-7-speech-recognition-hits-and-misses-2/
115 108 0.11% http://mobilitydigest.com/downloads/herg62123_2DManila_1_20_19131530_00.cab
116 108 0.11% http://mobilitydigest.com/open-letter-to-wmpoweruser-com-readers/comment-page-1/
117 107 0.11% http://android.mobilitydigest.com/more-dell-streak-information-not-sim-unlocked/
118 107 0.11% http://android.mobilitydigest.com/netflix-streaming-coming-to-android-soon/
119 106 0.11% http://android.mobilitydigest.com/facebook-location-with-bing-maps-is-here/
120 105 0.11% http://iphone.mobilitydigest.com/any-room-for-windows-phone-with-a-cdma-iphone/
121 103 0.11% http://mobilitydigest.com/review-motorola-h17txt-with-motospeak-bluetooth-headset/
122 102 0.11% http://mobilitydigest.com/realdice-texas-holdem-free-online-multiplayer-poker/
123 102 0.11% http://windowsphone.mobilitydigest.com/this-wp7-assembly-manual-could-change-ikea-forever/
124 101 0.10% http://android.mobilitydigest.com/samsung-opens-galaxyhelp-com-for-gps-woes/
125 101 0.10% http://mobilitydigest.com/cant-connect-to-windows-marketplace/
126 100 0.10% http://mobilitydigest.com/htc-11-pin-mini-usb-to-stereo-35-mm-jack-adapter-review/
127 99 0.10% http://mobilitydigest.com/mymobiler-skins-for-htc-hd2-tp2-and-more/
128 98 0.10% http://android.mobilitydigest.com/retro-camera-offers-instant-nostalgia-for-android/
129 98 0.10% http://windowsphone.mobilitydigest.com/imap-3d-campus-map-for-wp7-previewed/
130 95 0.10% http://iphone.mobilitydigest.com/the-day-the-earth-stood-still/
131 94 0.10% http://mobilitydigest.com/free-themes-collection-for-windows-mobile/
132 94 0.10% http://www.google.com/reader/view/user/-/state/com.google/reading-list
133 93 0.10% http://mobilitydigest.com/category/windows-mobile-65/
134 90 0.09% http://android.mobilitydigest.com/dell-thunder-prototype-does-a-little-dance-for-the-camera/
135 90 0.09% http://android.mobilitydigest.com/htcs-desire-hd-joins-her-sibling-on-film/
136 89 0.09% http://android.mobilitydigest.com/android-psp-coming-soon-and-why-it-will-suck/
137 89 0.09% http://mobilitydigest.com/best-instant-messaging-client/
138 88 0.09% http://webcache.googleusercontent.com/search
139 88 0.09% http://windowsmobile.mobilitydigest.com/htc-2150-mah-extended-battery/
140 88 0.09% http://www.bloglines.com/myblogs_display
141 87 0.09% http://android.mobilitydigest.com/new-htc-android-slider-for-verizon-clocks-in-at-1-2ghz/
142 86 0.09% http://android.mobilitydigest.com/meego-prototype-crushes-android-2-2-in-javascript-test/
143 85 0.09% http://mobilitydigest.com/change-your-spb-mobile-shell-skins-on-the-fly/
144 85 0.09% http://mobilitydigest.com/page/5/
145 84 0.09% http://mobilitydigest.com/beware-of-counterfeit-oem-batteries/
146 84 0.09% http://windowsmobile.mobilitydigest.com/outlook-2010-64bit-versions-dont-play-nice-with-wmdc/
147 83 0.09% http://mobilitydigest.com/verizon-wireless-salutes-ztes-first-handset-on-the-nations-most-reliable-network/
148 82 0.08% http://android.mobilitydigest.com/droid-2-in-pictures/
149 82 0.08% http://android.mobilitydigest.com/is-a-slide-out-speaker-on-a-phone-pure-genius-or-stupidity/
150 82 0.08% http://iphone.mobilitydigest.com/skreeky-social-chat-hits-windows-phone-7/
151 82 0.08% http://windowsmobile.mobilitydigest.com/page/3/
152 81 0.08% http://android.mobilitydigest.com/tweet-of-the-day-3/
153 81 0.08% http://mobilitydigest.com/spb-mobile-shell-3-5-review/
154 81 0.08% http://mobilitydigest.com/touch-pro-2-tf3d-available-to-all/
155 81 0.08% http://mobilitydigest.com/twikini-free-twitter-client-for-windows-mobile/
156 81 0.08% http://windowsmobile.mobilitydigest.com/wp7-coming-in-october/
157 80 0.08% http://mobilitydigest.com/wifi-scanners-for-windows-mobile/
158 80 0.08% http://windowsmobile.mobilitydigest.com/wp7-windows-media-center-remote/
159 79 0.08% http://android.mobilitydigest.com/did-you-even-notice-the-new-theme/
160 78 0.08% http://blackberry.mobilitydigest.com/blackberry-torch-sales-hit-150000-opening-weekend/
161 78 0.08% http://iphone.mobilitydigest.com/top-five-must-have-iphone-apps/
162 77 0.08% http://android.mobilitydigest.com/android-2-2-on-the-htc-hd2/
163 76 0.08% http://android.mobilitydigest.com/google-updates-voice-actions-for-android/
164 76 0.08% http://mobilitydigest.com/att-fuze-internet-sharing-tethering-revisited/
165 75 0.08% http://android.mobilitydigest.com/killer-ftp-server-for-android/
166 75 0.08% http://windowsmobile.mobilitydigest.com/mcdonalds-app-keeps-your-orders-straight-kids-happy/
167 75 0.08% http://windowsphone.mobilitydigest.com/free-cocktail-mixer-app-for-wm/
168 74 0.08% http://android.mobilitydigest.com/motorola-droid-xtreme-mb810-coming-to-verizon/
169 74 0.08% http://mobilitydigest.com/htc-incredible-camera-a-closer-look/
170 73 0.08% http://android.mobilitydigest.com/htc-desire-hd-spotted-looks-like-evo-4g-for-gsm/
171 73 0.08% http://android.mobilitydigest.com/to-root-or-not-to-root/
172 73 0.08% http://windowsmobile.mobilitydigest.com/wm-dlna-server/
173 72 0.07% http://android.mobilitydigest.com/dell-streak-gets-some-eclair-goodness-thanks-to-xda/
174 72 0.07% http://android.mobilitydigest.com/motorola-droid-x-gets-froyo-update-in-september/
175 72 0.07% http://mobilitydigest.com/samsung-gravity-3-unboxing-and-quick-review/
176 71 0.07% http://windowsmobile.mobilitydigest.com/page/4/
177 70 0.07% http://android.mobilitydigest.com/dell-thunder-gets-hands-on-treatment/
178 70 0.07% http://android.mobilitydigest.com/motorola-droid-x-vs-verizons-htc-droid-incredible/
179 70 0.07% http://mobilitydigest.com/transcend-storejet-25-mobile-500gb-usb-2-0-2-5-external-hard-drive-wone-touch-backup/
180 69 0.07% http://mobilitydigest.com/facebook-location-coming-tomorrow/
181 69 0.07% http://windowsphone.mobilitydigest.com/windows-phone-7-to-get-dedicated-mobile-game-studio/
182 68 0.07% http://android.mobilitydigest.com/lg-ally-camera/
183 68 0.07% http://mobilitydigest.com/free-phone-anyone/
184 67 0.07% http://android.mobilitydigest.com/sprint-htc-ev0-4g-breaks-sales-records/
185 67 0.07% http://windowsphone.mobilitydigest.com/page/2/
186 65 0.07% http://android.mobilitydigest.com/verizon-droid-x-otr-update-to-froyo-leaked/
187 64 0.07% http://windowsmobile.mobilitydigest.com/throttlelauncher-wp7-theme-released/
188 63 0.07% http://mobilitydigest.com/news-for-august-14th-2010/
189 62 0.06% http://android.mobilitydigest.com/motorola-droid-2-gets-a-r2-d2-makeover-lands-september-30th/
190 62 0.06% http://android.mobilitydigest.com/page/2/
191 62 0.06% http://mobilitydigest.com/unjumble-simple-word-game/
192 62 0.06% http://windowsmobile.mobilitydigest.com/dell-lightning-with-wp7-leakedi-wet-myself/
193 61 0.06% http://mobilitydigest.com/developing-with-wp7/
194 61 0.06% http://mobilitydigest.com/midomi-music-recognition-in-the-wild/
195 61 0.06% http://mobilitydigest.com/worms-2010/
196 61 0.06% http://windowsphone.mobilitydigest.com/dev-challenge-30-minutes-to-make-a-wp7-app/
197 60 0.06% http://android.mobilitydigest.com/rooted-evo-4g-users-get-unlimited-wifibluetooth-tether-app/
198 60 0.06% http://mobilitydigest.com/300-off-contract-unlocked-hd2-update/
199 60 0.06% http://mobilitydigest.com/apple-ipod-nano-5th-generation-8gb-review/
200 60 0.06% http://windowsmobile.mobilitydigest.com/craigslist-comes-to-windows-mobile/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% att_wap_medianet_and_mms_settings.cab

Top 100 of 157 Total User Agents
# Hits User Agent
1 43874 45.32% Mozilla/5.0
2 31628 32.67% MSIE 8.0
3 9619 9.94% MSIE 7.0
4 4849 5.01% Opera 9.80
5 2404 2.48% MSIE 6.0
6 743 0.77% Mozilla/4.0 (compatible;)
7 416 0.43% Opera 9.50
8 406 0.42% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.4760; Pro; ms-office; MSOffice 14)
9 309 0.32% Opera 9.7
10 308 0.32% WordPress/3.0.1; http://mobilitydigest.com
11 232 0.24% Googlebot-Image/1.0
12 215 0.22% FeedDemon/3.1 (http://www.feeddemon.com/; Microsoft Windows)
13 189 0.20% Opera 9.70
14 130 0.13% OutlookConnector/1.9 (TmstmpExt; MSOffice 12)
15 96 0.10% YandexBot/3.0
16 94 0.10% GoNews Mobile
17 86 0.09% Sosospider+(+http://help.soso.com/webspider.htm)
18 85 0.09% Mozilla/5.0"
19 78 0.08% YomoClient/1.10.2
20 71 0.07% freenews
21 58 0.06% Googlebot/2.1
22 54 0.06% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729
23 45 0.05% TinEye/1.1 (http://tineye.com/crawler.html)
24 36 0.04% MobileRSSFree/3.0 CFNetwork/485.2 Darwin/10.3.1
25 35 0.04% MobileRSS/3.0 CFNetwork/485.2 Darwin/10.3.1
26 32 0.03% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.4536; Pro; MSOffice 14)
27 27 0.03% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.
28 26 0.03% WordPress/3.0; http://mobilitydigest.com
29 25 0.03% MobileRSS-iPad/1.1 CFNetwork/467.12 Darwin/10.3.1
30 20 0.02% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
31 19 0.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
32 18 0.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
33 18 0.02% Jakarta Commons-HttpClient/3.1
