Usage Statistics for supnow2

Summary Period: April 2011
Generated 15-Apr-2011 11:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 5241
Total Files 3722
Total Pages 0
Total Visits 0
Total KBytes 853
Total Unique Sites 3241
Total Unique URLs 38
Total Unique Referrers 511
Total Unique User Agents 47
. Avg Max
Hits per Hour 14 78
Hits per Day 349 835
Files per Day 248 495
Pages per Day 0 0
Sites per Day 216 569
Visits per Day 0 0
KBytes per Day 57 224
Hits by Response Code
Code 200 - OK 71.02% 3722
Code 301 - Moved Permanently 0.13% 7
Code 304 - Not Modified 28.83% 1511
Code 404 - Not Found 0.02% 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 257 4.90% 175 4.70% 0 0.00% 0 0.00% 181 5.58% 9 1.02%
2 241 4.60% 182 4.89% 0 0.00% 0 0.00% 198 6.11% 9 1.06%
3 252 4.81% 177 4.76% 0 0.00% 0 0.00% 203 6.26% 9 1.03%
4 258 4.92% 165 4.43% 0 0.00% 0 0.00% 218 6.73% 8 0.96%
5 246 4.69% 176 4.73% 0 0.00% 0 0.00% 217 6.70% 9 1.04%
6 234 4.46% 169 4.54% 0 0.00% 0 0.00% 197 6.08% 9 1.01%
7 274 5.23% 203 5.45% 0 0.00% 0 0.00% 214 6.60% 10 1.18%
8 248 4.73% 192 5.16% 0 0.00% 0 0.00% 197 6.08% 10 1.12%
9 409 7.80% 318 8.54% 0 0.00% 0 0.00% 312 9.63% 16 1.86%
10 211 4.03% 170 4.57% 0 0.00% 0 0.00% 174 5.37% 31 3.62%
11 417 7.96% 364 9.78% 0 0.00% 0 0.00% 308 9.50% 131 15.29%
12 403 7.69% 320 8.60% 0 0.00% 0 0.00% 304 9.38% 121 14.17%
13 641 12.23% 411 11.04% 0 0.00% 0 0.00% 501 15.46% 176 20.66%
14 835 15.93% 495 13.30% 0 0.00% 0 0.00% 569 17.56% 224 26.28%
15 315 6.01% 205 5.51% 0 0.00% 0 0.00% 219 6.76% 83 9.68%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 280 5.34% 12 191 5.13% 0 0 0.00% 3 47 5.52%
1 15 233 4.45% 11 166 4.46% 0 0 0.00% 3 38 4.40%
2 14 214 4.08% 10 153 4.11% 0 0 0.00% 2 35 4.13%
3 12 193 3.68% 9 147 3.95% 0 0 0.00% 2 34 3.97%
4 9 140 2.67% 6 104 2.79% 0 0 0.00% 1 20 2.38%
5 8 133 2.54% 6 90 2.42% 0 0 0.00% 2 24 2.77%
6 8 134 2.56% 6 91 2.44% 0 0 0.00% 1 21 2.50%
7 11 177 3.38% 8 128 3.44% 0 0 0.00% 2 26 3.10%
8 11 170 3.24% 7 114 3.06% 0 0 0.00% 2 25 2.98%
9 11 174 3.32% 8 122 3.28% 0 0 0.00% 2 26 3.01%
10 12 182 3.47% 7 118 3.17% 0 0 0.00% 1 22 2.61%
11 11 174 3.32% 8 122 3.28% 0 0 0.00% 2 26 3.08%
12 13 201 3.84% 10 155 4.16% 0 0 0.00% 2 30 3.49%
13 14 215 4.10% 10 154 4.14% 0 0 0.00% 2 33 3.82%
14 14 210 4.01% 10 155 4.16% 0 0 0.00% 2 36 4.23%
15 16 241 4.60% 12 188 5.05% 0 0 0.00% 3 42 4.91%
16 15 229 4.37% 11 166 4.46% 0 0 0.00% 2 37 4.35%
17 17 258 4.92% 11 172 4.62% 0 0 0.00% 3 38 4.49%
18 19 296 5.65% 12 192 5.16% 0 0 0.00% 3 46 5.37%
19 16 246 4.69% 12 183 4.92% 0 0 0.00% 3 39 4.62%
20 21 316 6.03% 15 228 6.13% 0 0 0.00% 4 58 6.84%
21 20 310 5.91% 14 219 5.88% 0 0 0.00% 4 55 6.44%
22 17 258 4.92% 12 191 5.13% 0 0 0.00% 3 46 5.38%
23 17 257 4.90% 11 173 4.65% 0 0 0.00% 3 48 5.58%

Top 50 of 3241 Total Sites
# Hits Files KBytes Visits Hostname
1 39 0.74% 10 0.27% 4 0.42% 0 0.00% 180-38.202-68.tampabay.res.rr.com
2 32 0.61% 4 0.11% 3 0.37% 0 0.00% 66.183.64.64
3 24 0.46% 15 0.40% 3 0.41% 0 0.00% 202.81.69.153
4 21 0.40% 3 0.08% 4 0.49% 0 0.00% adsl-69-211-21-65.dsl.chcgil.ameritech.net
5 19 0.36% 13 0.35% 2 0.25% 0 0.00% 96-25-172-21.gar.clearwire-wmx.net
6 18 0.34% 6 0.16% 0 0.04% 0 0.00% 12.232.56.142
7 16 0.31% 7 0.19% 1 0.12% 0 0.00% cpe-66-8-172-121.hawaii.res.rr.com
8 15 0.29% 11 0.30% 2 0.21% 0 0.00% 192.148.117.85
9 15 0.29% 7 0.19% 2 0.28% 0 0.00% c-67-161-176-72.hsd1.ca.comcast.net
10 15 0.29% 15 0.40% 5 0.59% 0 0.00% mobile-032-143-080-138.mycingular.net
11 14 0.27% 14 0.38% 2 0.20% 0 0.00% 184.167.12.112
12 14 0.27% 5 0.13% 2 0.18% 0 0.00% ool-18bdf4e4.dyn.optonline.net
13 13 0.25% 9 0.24% 1 0.16% 0 0.00% 192.148.117.83
14 13 0.25% 7 0.19% 3 0.33% 0 0.00% 67-197-75-56.rh3.dyn.cm.comporium.net
15 13 0.25% 3 0.08% 2 0.23% 0 0.00% c-174-59-217-170.hsd1.pa.comcast.net
16 13 0.25% 13 0.35% 2 0.21% 0 0.00% user-0c9h04s.cable.mindspring.com
17 12 0.23% 3 0.08% 2 0.28% 0 0.00% athedsl-231930.home.otenet.gr
18 12 0.23% 2 0.05% 3 0.29% 0 0.00% host-201-011.wireless.csus.edu
19 12 0.23% 5 0.13% 1 0.15% 0 0.00% pool-173-70-244-144.nwrknj.east.verizon.net
20 11 0.21% 11 0.30% 3 0.33% 0 0.00% 124.155.195.6
21 11 0.21% 3 0.08% 2 0.25% 0 0.00% 99-58-184-247.lightspeed.clmboh.sbcglobal.net
22 11 0.21% 11 0.30% 2 0.23% 0 0.00% pool-96-251-188-95.lsanca.fios.verizon.net
23 11 0.21% 1 0.03% 1 0.10% 0 0.00% s01060016b62cc1d2.vc.shawcable.net
24 10 0.19% 9 0.24% 2 0.22% 0 0.00% c-98-198-94-30.hsd1.tx.comcast.net
25 10 0.19% 3 0.08% 0 0.05% 0 0.00% c-98-242-83-91.hsd1.ga.comcast.net
26 10 0.19% 7 0.19% 1 0.16% 0 0.00% cpc1-acto8-0-0-cust404.4-2.cable.virginmedia.com
27 9 0.17% 5 0.13% 1 0.14% 0 0.00% 58.163.175.133
28 9 0.17% 6 0.16% 1 0.13% 0 0.00% c-174-59-51-172.hsd1.pa.comcast.net
29 9 0.17% 6 0.16% 0 0.04% 0 0.00% c-76-99-99-57.hsd1.pa.comcast.net
30 9 0.17% 6 0.16% 3 0.30% 0 0.00% mobile-032-171-216-012.mycingular.net
31 9 0.17% 3 0.08% 2 0.18% 0 0.00% netblock-68-183-65-14.dslextreme.com
32 8 0.15% 5 0.13% 1 0.16% 0 0.00% 152-166.126-70.tampabay.res.rr.com
33 8 0.15% 5 0.13% 1 0.09% 0 0.00% 58.163.175.131
34 8 0.15% 4 0.11% 1 0.14% 0 0.00% 94-224-78-107.access.telenet.be
35 8 0.15% 3 0.08% 2 0.22% 0 0.00% bas1-stetherese38-2925307965.dsl.bell.ca
36 8 0.15% 2 0.05% 1 0.08% 0 0.00% c-174-51-98-13.hsd1.co.comcast.net
37 8 0.15% 4 0.11% 1 0.12% 0 0.00% c-24-11-193-78.hsd1.mi.comcast.net
38 8 0.15% 6 0.16% 1 0.10% 0 0.00% c-24-34-110-141.hsd1.ma.comcast.net
39 8 0.15% 4 0.11% 2 0.21% 0 0.00% cpe-76-183-24-244.tx.res.rr.com
40 8 0.15% 5 0.13% 1 0.10% 0 0.00% cpe001d601df65f-cm001e6b2337e6.cpe.net.cable.rogers.com
41 8 0.15% 4 0.11% 1 0.15% 0 0.00% m4a0536d0.tmodns.net
42 8 0.15% 6 0.16% 1 0.14% 0 0.00% std93-4-82-229-217-188.fbx.proxad.net
43 7 0.13% 7 0.19% 1 0.07% 0 0.00% 192.148.117.79
44 7 0.13% 2 0.05% 1 0.12% 0 0.00% 24.115.92.3.res-cmts.ovr.ptd.net
45 7 0.13% 7 0.19% 1 0.11% 0 0.00% 245-92-92.ftth.xms.internl.net
46 7 0.13% 7 0.19% 1 0.14% 0 0.00% 5ac767f8.bb.sky.com
47 7 0.13% 6 0.16% 1 0.17% 0 0.00% c-76-28-66-185.hsd1.ct.comcast.net
48 7 0.13% 2 0.05% 1 0.14% 0 0.00% cliente-100422.iberbanda.es
49 7 0.13% 3 0.08% 1 0.17% 0 0.00% cpe-071-076-027-069.sc.res.rr.com
50 7 0.13% 3 0.08% 1 0.17% 0 0.00% cpe-69-207-158-161.rochester.res.rr.com

Top 10 of 3241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.29% 15 0.40% 5 0.59% 0 0.00% mobile-032-143-080-138.mycingular.net
2 21 0.40% 3 0.08% 4 0.49% 0 0.00% adsl-69-211-21-65.dsl.chcgil.ameritech.net
3 39 0.74% 10 0.27% 4 0.42% 0 0.00% 180-38.202-68.tampabay.res.rr.com
4 24 0.46% 15 0.40% 3 0.41% 0 0.00% 202.81.69.153
5 32 0.61% 4 0.11% 3 0.37% 0 0.00% 66.183.64.64
6 13 0.25% 7 0.19% 3 0.33% 0 0.00% 67-197-75-56.rh3.dyn.cm.comporium.net
7 11 0.21% 11 0.30% 3 0.33% 0 0.00% 124.155.195.6
8 9 0.17% 6 0.16% 3 0.30% 0 0.00% mobile-032-171-216-012.mycingular.net
9 12 0.23% 2 0.05% 3 0.29% 0 0.00% host-201-011.wireless.csus.edu
10 15 0.29% 7 0.19% 2 0.28% 0 0.00% c-67-161-176-72.hsd1.ca.comcast.net

Top 200 of 511 Total Referrers
# Hits Referrer
1 379 7.23% http://mobilitydigest.com/
2 351 6.70% http://mobilitydigest.com/windows-phone-7-tethers-you-can-do-it-now-heres-how/
3 280 5.34% - (Direct Request)
4 238 4.54% http://mobilitydigest.com/shhh-microsofts-listening/
5 172 3.28% http://mobilitydigest.com/microsoft-to-the-world-were-back-bitches/
6 164 3.13% http://mobilitydigest.com/category/windowsphone/
7 134 2.56% http://mobilitydigest.com/microsoft-unveils-mango-madness-for-windows-phone/
8 115 2.19% http://mobilitydigest.com/silver-navigator-turn-by-turn-navigation-for-windows-phones/
9 100 1.91% http://mobilitydigest.com/the-live-tile-debacle-and-a-solution-sort-of/
10 94 1.79% http://mobilitydigest.com/cocktail-flow-is-free-this-week/
11 81 1.55% http://mobilitydigest.com/official-xda-wp7-app-released11/
12 69 1.32% http://mobilitydigest.com/rim-will-lose-the-enterprise-market-too/
13 68 1.30% http://mobilitydigest.com/first-wp7-app-with-toggle-to-enable-nudity-hits-the-marketplace/
14 67 1.28% http://mobilitydigest.com/microsoft-releases-wp7-app-that-lets-you-do-some-on-phone-dev/
15 63 1.20% http://mobilitydigest.com/mdleaks-800mhz-ought-to-be-enough/
16 60 1.14% http://mobilitydigest.com/hey-microsoft-we-the-people-are-important-too/
17 60 1.14% http://mobilitydigest.com/introspection/
18 53 1.01% http://mobilitydigest.com/windows-phone-mix-sessions-reveal-ar-local-data-and-changes-to-live-tiles/
19 50 0.95% http://mobilitydigest.com/htc-alarms-fixed-dont-know-why/
20 48 0.92% http://mobilitydigest.com/mdleaks-so-you-can-run-and-tell-that-homeboy-nsfw/
21 47 0.90% http://www.instapaper.com/m
22 46 0.88% http://mobilitydigest.com/hidden-wifi-networks-now-accessible-sorry-for-htc-only/
23 46 0.88% http://mobilitydigest.com/proof-im-a-genius/
24 45 0.86% http://mobilitydigest.com/does-this-count/
25 44 0.84% http://mobilitydigest.com/windows-phone-7-marketplace-numbers-including-my-own-comments/
26 43 0.82% http://feeds2.feedburner.com/MobilityDigest
27 43 0.82% http://mobilitydigest.com/mango-brings-ringtones-to-wp7/
28 43 0.82% http://mobilitydigest.com/more-halo-tie-ins-coming-to-windows-phones/
29 40 0.76% http://mobilitydigest.com/back-from-vacation-got-a-funny-video-got-nodo-its-disappointing/
30 40 0.76% http://mobilitydigest.com/porn-violence-and-gyroscopes-coming-via-mango/
31 37 0.71% http://mobilitydigest.com/focus-update-imminent-with-specific-bug-fixes/
32 36 0.69% http://mobilitydigest.com/say-hello-to-mobility-digest-2-0-for-wp7/
33 36 0.69% http://mobilitydigest.com/windows-phone-users-what-version-are-you-running/
34 34 0.65% http://mobilitydigest.com/about-the-homebrew-nodo-update/
35 34 0.65% http://mobilitydigest.com/mango-unites-silverlight-and-xna-in-the-same-app/
36 33 0.63% http://mobilitydigest.com/damn-curiosity/
37 33 0.63% http://mobilitydigest.com/wakacube-possibly-the-best-3d-physics-implementation-on-wp7/
38 32 0.61% http://mobilitydigest.com/dont-like-the-wp7-messenger-app-go-in-browser/
39 32 0.61% http://mobilitydigest.com/nokias-first-wp7-phones-rumored-about/
40 30 0.57% http://mobilitydigest.com/microsofts-windows-phone-team-is-hiring/
41 28 0.53% http://mobilitydigest.com/the-skype-wp7-thing-is-a-sham-it-is-coming/
42 26 0.50% http://mobilitydigest.com/doodle-devil-hits-the-windows-phone-marketplace/
43 26 0.50% http://mobilitydigest.com/the-old-lady-and-the-ipad/
44 25 0.48% http://mobilitydigest.com/mango-adds-ie9-and-html-5/
45 24 0.46% http://mobilitydigest.com/the-wp7-ringtones-and-wallpapers/
46 23 0.44% http://mobilitydigest.com/flash-10-1-available-now-for-android-wp7-and-all-but-iphone/
47 22 0.42% http://mobilitydigest.com/advice-for-microsoft-wp7-alarm-team-start-over/
48 22 0.42% http://mobilitydigest.com/i-just-updated-my-focus-to-nodo-thanks-to-canada/
49 22 0.42% http://mobilitydigest.com/im-coming-to-wp7-soon-beta-in-april/
50 22 0.42% http://mobilitydigest.com/wp7-wifi-bugs/
51 21 0.40% http://mobilitydigest.com/homebrew-fast-switching-apps-for-wp7-is-impressive/
52 21 0.40% http://mobilitydigest.com/microsoft-releases-mix11-conference-helper-for-wp7/
53 21 0.40% http://mobilitydigest.com/some-new-wp7-apps-to-gaze-at/
54 20 0.38% http://android.mobilitydigest.com/flash-10-1-available-now-for-android-wp7-and-all-but-iphone/
55 19 0.36% http://mobilitydigest.com/god-hates-dos-attacks/
56 19 0.36% http://mobilitydigest.com/gridrunner-girl-3d-arcade-game-available-for-wp7/
57 19 0.36% http://windowsphone.mobilitydigest.com/flash-to-wp7-we-reminisce/
58 18 0.34% http://mobilitydigest.com/google-pulls-groovesharkmay-explain-why-music-shark-disappeared-for-wp7/
59 18 0.34% http://mobilitydigest.com/no-porn-for-wp7-android-it-is-then-also-free-the-nipples/
60 18 0.34% http://mobilitydigest.com/the-top-selling-weave-rss-reader-is-on-sale/
61 18 0.34% http://mobilitydigest.com/wp7-updates-brewing-already/
62 17 0.32% http://mobilitydigest.com/angry-birds-available-for-wp7-may-25th/
63 17 0.32% http://mobilitydigest.com/crosstalk-im-and-bbm-app-coming-to-android-iphone-and-wp7/
64 17 0.32% http://mobilitydigest.com/hack-enables-mango-now-for-windows-phones/
65 17 0.32% http://mobilitydigest.com/need-wifi-tethering-on-your-private-jet/
66 17 0.32% http://windowsphone.mobilitydigest.com/samsung-focus-specs-updated-battery-life-doubled/
67 16 0.31% http://mobilitydigest.com/mango-to-bring-private-betas-and-game-ratings-to-app-hub/
68 16 0.31% http://mobilitydigest.com/microsoft-blocks-alternative-web-browser-from-the-wp7-marketplace/
69 16 0.31% http://mobilitydigest.com/super-money-ball-is-available-now-for-windows-phones/
70 16 0.31% http://mobilitydigest.com/the-lg-quantum-tethers-tooheres-how/
71 15 0.29% http://mobilitydigest.com/ad-based-revenue-for-windows-phone-developers-is-down/
72 14 0.27% http://mobilitydigest.com/bing-ftw-the-best-app-of-early-2011/
73 14 0.27% http://mobilitydigest.com/create-a-custom-stand-for-your-phone/
74 14 0.27% http://mobilitydigest.com/mix11-windows-phone-press-release-goodiesskype-layar-and-more/
75 14 0.27% http://mobilitydigest.com/roboprint-print-to-any-printer-from-your-wp7/
76 14 0.27% http://mobilitydigest.com/spotify-announced-for-wp7/
77 14 0.27% http://mobilitydigest.com/the-dreaded-wp7-factory-reset-what-to-expect/
78 14 0.27% http://mobilitydigest.com/wp7-root-tools-alpha-released-homebrew/
79 13 0.25% http://mobilitydigest.com/asteroids-deluxe-and-pitfall-are-next-weeks-wp7-xbox-titlesreally/
80 13 0.25% http://mobilitydigest.com/audiophiles-be-kind-to-your-earholes/
81 13 0.25% http://mobilitydigest.com/facebook-chat-on-windows-phone-sans-app/
82 13 0.25% http://mobilitydigest.com/heres-why-wordament-will-always-be-free-for-wp7/
83 13 0.25% http://mobilitydigest.com/more-on-wp7-office-hub-integration/
84 13 0.25% http://mobilitydigest.com/next-up-the-htc-wp7-mute-bug/
85 12 0.23% http://mobilitydigest.com/cant-connect-to-windows-marketplace/
86 12 0.23% http://mobilitydigest.com/first-windows-8-build-7850-leaked/
87 12 0.23% http://mobilitydigest.com/windows-phone-support-tool-analyzes-and-fixes-update-errors/
88 12 0.23% http://mobilitydigest.com/wordament-play-boggle-against-the-internet-in-real-time/
89 12 0.23% http://mobilitydigest.com/wp7-mango-update-adds-better-app-searching-abilities/
90 11 0.21% http://mobilitydigest.com/remote-desktop-app-hits-wp7-marketplace/
91 10 0.19% http://mobilitydigest.com/hey-microsoft-theres-nothing-early-about-this-part-of-april-plus-an-android-trade/
92 10 0.19% http://mobilitydigest.com/serious-question-for-all-you-wp7-updaters/
93 10 0.19% http://mobilitydigest.com/the-windows-phone-alarm-bug/
94 9 0.17% http://mobilitydigest.com/mobility-digest-review-winmilk-task-manager-for-windows-phone/
95 9 0.17% http://mobilitydigest.com/the-app-store-is-more-open-than-marketplace/
96 9 0.17% http://mobilitydigest.com/tool-to-download-and-pirate-wp7-apps-is-out-dont-use-it/
97 9 0.17% http://windowsmobile.mobilitydigest.com/wp7-to-get-flash-at-launch/
98 8 0.15% http://mobilitydigest.com/att-still-testing-nodo-on-all-wp7-models-t-mobile-hd7-update-coming-soon/
99 8 0.15% http://mobilitydigest.com/big-bad-carriers-taking-aim-at-android-army-rooting/
100 8 0.15% http://mobilitydigest.com/flash-to-wp7-we-reminisce/
101 8 0.15% http://mobilitydigest.com/microsoft-to-unveil-silverlight-for-xbox-next-week/
102 8 0.15% http://mobilitydigest.com/pim-permits-wp7-users-to-im-via-data-with-push-notifications/
103 8 0.15% http://mobilitydigest.com/pre-nodo-update-fixes-the-marketplace-bug/
104 8 0.15% http://mobilitydigest.com/verizon-iphone-4-fewer-dropped-calls-than-att-iphone-4/
105 8 0.15% http://mobilitydigest.com/video-htc-flyer-htcs-first-android-based-tablet/
106 8 0.15% http://mobilitydigest.com/vizati-and-tapsplosion-go-free-for-wp7/
107 8 0.15% http://mobilitydigest.com/wp7-tip-selective-marketplace-search-really/
108 8 0.15% http://www.google.com/reader/m/view/
109 7 0.13% http://mobilitydigest.com/bing-for-ipad-is-available-and-its-shockingly-nice/
110 7 0.13% http://mobilitydigest.com/blackberry-bold-touch-gets-bold/
111 7 0.13% http://mobilitydigest.com/engadget-releases-a-windows-phone-7-app/
112 7 0.13% http://mobilitydigest.com/musicshark-free-on-the-fly-music-to-your-windows-phone/
113 7 0.13% http://mobilitydigest.com/obama-has-an-ipadfunny-response-to-a-simple-question/
114 7 0.13% http://mobilitydigest.com/supertube-youtube-player-and-downloader-for-wp7/
115 7 0.13% http://mobilitydigest.com/windows-phone-8-is-dead-already/
116 7 0.13% http://mobilitydigest.com/wp7-consumer-experience/
117 6 0.11% http://mobilitydigest.com/apple-finally-approves-trapcall-to-unmask-blocked-calls/
118 6 0.11% http://mobilitydigest.com/gps-golf-for-windows-phone-7-previewed/
119 6 0.11% http://mobilitydigest.com/harbor-master-and-centipede-next-weeks-wp7-xbox-titles/
120 6 0.11% http://mobilitydigest.com/messenger-for-wp7-updated-still-needs-work/
121 6 0.11% http://mobilitydigest.com/ms-files-antitrust-complaint-against-googexplains-why-wp7-youtube-app-sucks/
122 6 0.11% http://mobilitydigest.com/nodo-rolls-out-for-dell-venue-pro-firmware-fix-comes-separately/
123 6 0.11% http://mobilitydigest.com/some-great-wp7-apps-today/
124 6 0.11% http://mobilitydigest.com/visual-voicemail-and-voip-for-wp7-confirmed-via-homebrew-registry-viewer/
125 6 0.11% http://mobilitydigest.com/windows-7-music-integration-for-windows-phone/
126 6 0.11% http://mobilitydigest.com/xdas-official-windows-phone-app-is-available/
127 6 0.11% http://windowsphone.mobilitydigest.com/a-wp7-rss-reader-made-by-microsoft-interns/
128 5 0.10% http://mobilitydigest.com/a-solution-to-sync-outlook-with-windows-phone-7/
129 5 0.10% http://mobilitydigest.com/apple-releases-first-ipad-2-commercial-we-believe/
130 5 0.10% http://mobilitydigest.com/asus-tablet-like-that-but-better/
131 5 0.10% http://mobilitydigest.com/boss-launch-2-physics-flinging-game-for-wp7-available/
132 5 0.10% http://mobilitydigest.com/chevron-team-after-the-wp7-update-homebrew-will-continue/
133 5 0.10% http://mobilitydigest.com/chicksnvixens-angry-chicks-available-now-for-windows-phones/
134 5 0.10% http://mobilitydigest.com/elbert-prez-releases-microchip-rush-for-wp7/
135 5 0.10% http://mobilitydigest.com/i-think-the-focus-can-tether-now-please-help-me-do-it/
136 5 0.10% http://mobilitydigest.com/im-turning-off-3g-and-could-care-less-about-4g/
137 5 0.10% http://mobilitydigest.com/mobility-digest-review-victorian-filigree-swirl-iphone-4-case/
138 5 0.10% http://mobilitydigest.com/ms-instructions-on-how-to-flash-a-windows-phone-7-device/
139 5 0.10% http://mobilitydigest.com/my-live-tiles-are-dropping-like-flies/
140 5 0.10% http://mobilitydigest.com/samsung-release-kobo-ebook-app-for-windows-phones/
141 5 0.10% http://mobilitydigest.com/skype-for-windows-phone-announced-this-fall/
142 5 0.10% http://mobilitydigest.com/the-samsung-focus-uses-gorilla-glass/
143 5 0.10% http://mobilitydigest.com/video-editing-is-coming-to-windows-phone-7-via-trakax/
144 5 0.10% http://mobilitydigest.com/wp7-write-to-registry-working-hidden-features-already-revealed/
145 5 0.10% http://mobilitydigest.com/your-phone-killed-the-flip/
146 4 0.08% http://mobilitydigest.com/apple-responds-to-the-microsofts-complaint-about-app-store-patent/
147 4 0.08% http://mobilitydigest.com/ask-the-readers-how-do-you-fax-without-a-landline/
148 4 0.08% http://mobilitydigest.com/bounty-offered-for-a-wp7-taskstodo-app/
149 4 0.08% http://mobilitydigest.com/cup-shuffle-the-game-for-windows-phones/
150 4 0.08% http://mobilitydigest.com/despite-smaller-base-devs-see-higher-returns-on-wp7-compared-to-android/
151 4 0.08% http://mobilitydigest.com/epsilon-security-breach-puts-millions-of-email-addresses-at-risk/
152 4 0.08% http://mobilitydigest.com/game-room-and-pro-evolution-soccer-confirmed-for-wp7xbox-live/
153 4 0.08% http://mobilitydigest.com/guide-for-the-dell-venue-pro-diagnostic-screens-unlocked-abilities/
154 4 0.08% http://mobilitydigest.com/hey-now-honeycomb-ported-to-the-nexus-s/
155 4 0.08% http://mobilitydigest.com/htc-surround-hardcover-shell-case-comparison/
156 4 0.08% http://mobilitydigest.com/iphone-5-delayed-until-fall-2011/
157 4 0.08% http://mobilitydigest.com/led-leak-free-flashlight-homebrewed-for-wp7/
158 4 0.08% http://mobilitydigest.com/microsoft-releases-onit-and-mms-2011-apps-for-wp7/
159 4 0.08% http://mobilitydigest.com/my-htc-surround-review/
160 4 0.08% http://mobilitydigest.com/nokia-astound-can-be-run-over-a-bus-and-survivenow-give-me-one-with-wp7/
161 4 0.08% http://mobilitydigest.com/official-espn-scorecenter-app-released-for-windows-phones/
162 4 0.08% http://mobilitydigest.com/samsung-focus-specs-updated-battery-life-doubled/
163 4 0.08% http://mobilitydigest.com/shrinks-go-easy-on-the-email/
164 4 0.08% http://mobilitydigest.com/tunein-radio-for-windows-phone-free-local-radio-everywhere/
165 4 0.08% http://mobilitydigest.com/understanding-wp7-push-notifications-battery-life/
166 4 0.08% http://mobilitydigest.com/virtual-zippo-lighter-app-comes-to-android/
167 4 0.08% http://mobilitydigest.com/wm6-5-and-wp7-app-content-policies-compared-pretty-damn-similar/
168 4 0.08% http://mobilitydigest.com/word-on-the-streets-wp7s-gonna-get-jailbroken/
169 4 0.08% http://mobilitydigest.com/wp7-multitasking-it-depends-who-you-ask/
170 4 0.08% http://mobilitydigest.com/you-know-that-crazy-social-media-thing/
171 4 0.08% http://windowsphone.mobilitydigest.com/3-free-months-of-zune-pass-with-wp7/
172 4 0.08% http://windowsphone.mobilitydigest.com/wp7-speech-interface-previewed/
173 3 0.06% http://mobilitydigest.com/a-windows-phone-conversation/
174 3 0.06% http://mobilitydigest.com/birdsong-new-advanced-twitter-app-for-wp7/
175 3 0.06% http://mobilitydigest.com/bubble-birds-free-snood-like-game-for-wm/
176 3 0.06% http://mobilitydigest.com/bug-village-app-is-now-available-for-iphone-ipod-touch-and-ipad/
177 3 0.06% http://mobilitydigest.com/category/mobile-browsers/page/3/
178 3 0.06% http://mobilitydigest.com/dell-venue-pro-has-pentaband-3g-hidden-away-might-already-be-compatible-with-att/
179 3 0.06% http://mobilitydigest.com/featured-app-bandwidth-speed-test-for-wp7/
180 3 0.06% http://mobilitydigest.com/full-house-poker-for-wp7-sadly-not-mmo-but-first-avatar-enabled-game/
181 3 0.06% http://mobilitydigest.com/goreader-google-ebook-reader-hits-wp7-marketplace/
182 3 0.06% http://mobilitydigest.com/heres-the-reason-theres-no-flash-or-silverlight-in-wp7s-browser/
183 3 0.06% http://mobilitydigest.com/htc-flyer-shippping-may-9th-in-europe/
184 3 0.06% http://mobilitydigest.com/i-dig-it-the-sole-xbox-live-wp7-game-this-week/
185 3 0.06% http://mobilitydigest.com/intuit-gopayment-credit-card-terminal-available-for-wp7/
186 3 0.06% http://mobilitydigest.com/jester-a-powerful-prolific-and-patriotic-hacker-with-balls/
187 3 0.06% http://mobilitydigest.com/koush-turns-down-sony-over-geohot/
188 3 0.06% http://mobilitydigest.com/lg-wp7-apps-available-to-all-who-can-sideload/
189 3 0.06% http://mobilitydigest.com/looking-for-some-new-headphones-try-these/
190 3 0.06% http://mobilitydigest.com/mdleaks-who-pooped-in-my-cheerios/
191 3 0.06% http://mobilitydigest.com/microsoft-clarifies-15-live-tile-limit/
